| sivasuriyanglobalventure@gmail.com |
Leading Exporters, Wholesaler and Trader of A Grade Kashmiri Red Chilli, Bird Eye Dried Chilli, Byadgi Dry Red Chilli, Guntur Sannam Dry Red Chilli, Jwala Dry Red Chilli and Paprika Dry Red Chilli from Hosur.
| Business Type | Exporter, Supplier, Trader |
| Grade | A Grade |
| Purity | 99%–100% |
| Shelf Life | 12–24 Months |
| Packaging Type | Bag |
| Application | Culinary Seasoning And Flavoring |
| Variety | Kashmiri Red Chilli |
| Form | Whole |
| Processing Type | Natural Dried |
| Packaging Size | 100 Gm To 50 Kg |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Food Processing, Seasoning, Culinary |
| Packaging Size | 5 - 50 Kg |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Purity | 98 - 99.9 % |
| Variety | Bird Eye |
| Moisture Content | 8 - 12 % |
| Foreign Matter | 0.2 - 1 % |
| Admixture | 0 - 2 % |
| Defective Grains | 1 - 5 % |
| Volatile Oil Content | 1 - 8 % |
| Size | 5 - 25 Mm |
| Processing Type | Machine Cleaned |
| Storage Temperature | 10 - 25 °C |
| Certifications | FSSAI |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Certification | FSSAI |
| Packaging Type | Bag |
| Usage/Application | Food Processing, Seasoning, Culinary |
| Variety | Byadgi |
| Purity | 98 - 99.9 % |
| Moisture Content | 8 - 12 % |
| Foreign Matter | 0.2 - 1 % |
| Admixture | 0 - 2 % |
| Defective Grains | 1 - 5 % |
| Volatile Oil Content | 1 - 8 % |
| Size | 5 - 25 Mm |
| Processing Type | Machine Cleaned |
| Storage Temperature | 10 - 25 °C |
| Business Type | Exporter, Supplier, Trader |
| Variety | Guntur Sannam |
| Packaging Type | Bag |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Purity | 98 - 99.9 % |
| Processing Type | Machine Cleaned |
| Application | Food Processing,Seasoning,Culinary |
| Grade | Premium |
| Moisture Content | 8 - 12 % |
| Foreign Matter | 0.2 - 1 % |
| Admixture | 0 - 2 % |
| Volatile Oil Content | 1 - 8 % |
| Size | 5 - 25 Mm |
| Storage Temperature | 10 - 25 °C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Grade Standard | Premium |
| Packaging Type | Bag |
| Usage/Application | Food Processing, Seasoning, Culinary |
| Variety | Jwala |
| Purity | 98 - 99.9 % |
| Foreign Matter | 0.2 - 1 % |
| Admixture | 0 - 2 % |
| Processing Type | Machine Cleaned |
| Storage Temperature | 10 - 25 °C |
| Business Type | Exporter, Supplier, Trader |
| Packaging Size | 5 - 50 Kg |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Usage/Application | Food Processing, Seasoning, Culinary |
| Variety | Paprika |
| Purity | 98 - 99.9 % |
| Foreign Matter | 0.2 - 1 % |
| Admixture | 0 - 2 % |
| Defective Grains | 1 - 5 % |
| Volatile Oil Content | 1 - 8 % |
| Size | 5 - 25 Mm |
| Processing Type | Machine Cleaned |
| Storage Temperature | 10 - 25 °C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.