| sivasuriyanglobalventure@gmail.com |
Leading Exporters, Wholesaler and Trader of Amla Powder, Banana Powder, Beetroot Powder, Black Urad Dal Powder, Carrot Powder, Coconut Powder, Coffee Powder, Garlic Powder, Ginger Powder, Moong Dal Powder, Moringa Leaves Powder, Palmyra Sprout Powder, Red Chilli Powder, Red Onion Powder, Sugar Powder, Sweet Potato Powder and Urad Dal Powder from Hosur.
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Packaging Type | 100g Pouch |
| Shelf Life | 24 Months |
| Material | Amla (Indian Gooseberry) |
| Usage | Dietary Supplement, Hair Care, Skin Care |
| Type | Herbal Powder |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Form | Powder |
| Material | Dried Bananas |
| Packaging Type | Resealable Bag |
| Usage/Application | Smoothies, Baking, Snacks |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Packaging Type | Resealable Bag |
| Usage/Application | Food Supplement, Smoothies, Baking |
| Type | Powder |
| Material | Beetroot |
| Storage Conditions | Cool, Dry Place |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Packaging Type | Plastic Bag |
| Application | Cooking, Baking, Nutritional Supplement |
| Type | Legume Powder |
| Material | Black Urad Dal |
| Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Drying Process | Natural Dried |
| Packaging Type | Sealed Pouch |
| Usage/Application | Food Ingredient, Dietary Supplement |
| Purity | 99% |
| Type | Powder |
| Material | Carrot |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Type | Food Ingredient |
| Material | Coconut |
| Usage | Baking, Cooking, Smoothies, Desserts |
| Shelf Life | 12 Months |
| Storage Conditions | Cool, Dry Place |
| Nutritional Information | 60,5g,4g,1g |
| Business Type | Exporter, Supplier, Trader |
| Caffeine content | Moderate |
| Usage/Application | Brewed For Coffee |
| Packaging Type | Vacuum-Sealed Bag |
| Shelf Life | 12 months |
| Type | Ground Coffee |
| Color | Dark Brown |
| Flavor Profile | Rich And Aromatic |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 2 Years |
| Packaging Type | Plastic Container |
| Usage/Application | Culinary Seasoning, Flavoring |
| Purity | 99% |
| Powder Type | Dehydrated |
| Type | Spice |
| Material | Dehydrated Garlic |
| Weight | 100 Grams |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 2% |
| Purity | 99% |
| Shelf Life | 24 Months |
| Packaging Type | Sealed Pouch |
| Usage/Application | Culinary, Medicinal |
| Type | Spice |
| Material | Dried Ginger Root |
| Origin | India |
| Flavor Profile | Spicy, Warm |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Type | Food Ingredient |
| Packaging Type | Plastic Bag |
| Application | Cooking, Baking, Thickening Agent |
| Shelf Life | 12 Months |
| Material | Moong Dal |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Powder |
| Material | Moringa Leaves |
| Packaging Type | Resealable Pouch |
| Usage/Application | Dietary Supplement, Smoothie Ingredient, Cooking |
| Shelf Life | 24 Months |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 24 Months |
| Type | Powder |
| Material | Palmyra Sprout |
| Usage | Food Supplement, Smoothie Ingredient, Baking |
| Tamil Name | Pana Kilangu Powder |
| Packaging | Resealable Pouch |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 2% |
| Spice level | Medium To Hot |
| Shelf Life | 24 Months |
| Packaging Type | Plastic Pouch |
| Usage/Application | Culinary Seasoning |
| Type | Spice |
| Material | Dried Red Chillies |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Purity | 99% |
| Moisture Content | 3% |
| Powder Type | Dehydrated |
| Packaging Type | Plastic Pouch |
| Usage/Application | Culinary Seasoning, Flavoring |
| Type | Spice |
| Material | Dehydrated Red Onions |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Usage/Application | Baking,Confectionery, Sweetening |
| Shelf Life | 24 months |
| Type | Powdered Sugar |
| Material | Sugar |
| Granulation | Fine |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | 3% |
| Shelf Life | 12 Months |
| Packaging Type | Resealable Bag |
| Usage/Application | Food Ingredient, Smoothies, Baking |
| Purity | 99% |
| Type | Powder |
| Material | Sweet Potato |
| Storage Conditions | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Creamy White To Light Yellow |
| Packaging Type | Plastic Bag |
| Application | Cooking, Baking, Thickening Agent |
| Weight | 500 Grams |
| Type | Legume Flour |
| Origin | India |
| Material | Urad Dal |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.